Technical Data
Manufacturer | TCL |
Response Time | 4ms |
Screen Size Range | 25"- 27" |
Refresh Rate Range | 60Hz-120Hz |
Screen Resolution | 4K UHD |
Screen Size (Exact) | 27 " |
Exact Resolution | 3840x2160 |
Refresh Rate | 60Hz |
Screen Panel Type | VA |
Ports-2 | 1xDisplayPort 1.4 |
Series | G74 |
Sync Technology | None |
Maximum Resolution (HDMI) | 3840x2160@60Hz |
pa_maximum-resolution-displayport | |
Aspect Ratio | 16:9 |
Brightness | 600 cd/m² |
HDR Support | DisplayHDR 600 |
USB Ports | Y |
Ports-1 | 2xHDMI 2.1 |
Screen Design | Flat |
Ports-3 | 1xUSB-C |
Speaker Output Power | 3W x2 |
Low Blue Light | Y |
Ports-6 | 1x 3.5mm Audio Out |
VESA Mount Compatible | Y |
VESA Mount Standard | 100x100mm |
Native Contrast Ratio | 3600:1 |
Color Gamut | 99% sRGB |
Backlight Technology | QD‑Mini LED |
Built-in Speakers | Y |
Ports-4 | 2xUSB-A |
Ports-5 | 1x USB-B |
Flicker-Free | N |
Built-in Webcam | N |
Weight | 6.2 kg |
Height with Stand | 524 mm |
Width with Stand | 615 mm |
Depth with Stand | 228 mm |
USAGE | Gaming , Multimedia |
WARRANTY | 1-Year |
Accurate Data | Refer official site |
Description
MONITOR TCL 27G74 QD‑MINI LED 27” UHD 4K 60HZ VA