Technical Data
| Manufacturer | TCL |
| Series | G74 |
| Screen Size Range | 25"- 27" |
| Refresh Rate Range | Up to 120Hz |
| Screen Resolution | 4K UHD |
| Screen Size (Exact) | 27 " |
| Exact Resolution | 3840x2160 |
| Refresh Rate | 60Hz |
| Screen Panel Type | VA |
| Screen Design | Flat |
| Response Time | 4ms |
| Sync Technology | None |
| Maximum Resolution (HDMI) | 3840x2160@60Hz |
| pa_maximum-resolution-displayport | Audio Control |
| Aspect Ratio | 16:9 |
| Brightness | 600 cd/m² |
| HDR Support | DisplayHDR 600 |
| USB Ports | Y |
| Ports-1 | 2xHDMI 2.1 |
| Ports-2 | 1xDisplayPort 1.4 |
| Ports-3 | 1xUSB-C |
| Ports-4 | 2xUSB-A |
| Ports-5 | 1x USB-B |
| Ports-6 | 1x 3.5mm Audio Out |
| VESA Mount Compatible | Y |
| VESA Mount Standard | 100x100mm |
| Native Contrast Ratio | 3600:1 |
| Color Gamut | 99% sRGB |
| Backlight Technology | QD‑Mini LED |
| Built-in Speakers | Y |
| Speaker Output Power | 3W x2 |
| Low Blue Light | Y |
| Flicker-Free | N |
| Built-in Webcam | N |
| Weight | 6.2 kg |
| Height with Stand | 524 mm |
| Width with Stand | 615 mm |
| Depth with Stand | 228 mm |
| USAGE | Gaming , Multimedia |
| WARRANTY | 1-Year |
| Accurate Data | Refer official site |
Description
MONITOR TCL 27G74 QD‑MINI LED 27” UHD 4K 60HZ VA
