Technical Data
| Manufacturer | TCL |
| Screen Size Range | 25"- 27" |
| Screen Resolution | 2K QHD |
| Refresh Rate Range | 121Hz - 240Hz |
| Screen Panel Type | VA |
| Screen Design | Flat |
| Refresh Rate | 240Hz |
| Screen Size (Exact) | 27 " |
| Exact Resolution | 2560x1440 |
| Response Time | 1ms |
| Sync Technology | AMD FreeSync |
| Aspect Ratio | 16:9 |
| Ports-1 | 2xHDMI 2.1 |
| Ports-2 | 1xDisplayPort 1.4 |
| Native Contrast Ratio | 4000:1 |
| Color Gamut | 99% sRGB |
| Backlight Technology | LED |
| Low Blue Light | Y |
| Flicker-Free | Y |
| WARRANTY | 1-Year |
| Accurate Data | Refer official site |
Description
MONITOR TCL 27R73Q MINI LED 27” QHD 2K 240HZ VA
