Technical Data
| Manufacturer | TCL |
| Screen Size Range | 25"- 27" |
| Refresh Rate Range | 121Hz - 240Hz |
| Screen Resolution | 4K UHD |
| Screen Size (Exact) | 27 " |
| Exact Resolution | 3840x2160 |
| Refresh Rate | 160Hz |
| Screen Panel Type | VA |
| Screen Design | Flat |
| Response Time | 1ms |
| Sync Technology | AMD FreeSync |
| Aspect Ratio | 16:9 |
| HDR Support | DisplayHDR 1400 |
| USB Ports | Y |
| Ports-1 | 2xHDMI 2.1 |
| Ports-2 | 1xDisplayPort 1.4 |
| Ports-3 | 1xUSB-C |
| VESA Mount Compatible | Y |
| VESA Mount Standard | 100x100mm |
| Native Contrast Ratio | 4000:1 |
| Color Gamut | 99% sRGB |
| Backlight Technology | QD‑Mini LED |
| Built-in Speakers | Y |
| Speaker Output Power | 3W x2 |
| Low Blue Light | Y |
| Flicker-Free | Y |
| Weight | 7.3 kg |
| Height with Stand | 613 mm |
| Width with Stand | 524 mm |
| Depth with Stand | 291.5 mm |
| WARRANTY | 1-Year |
| Accurate Data | Refer official site |
Description
MONITOR TCL 27R83U MINI LED 27” UHD 4K 160HZ VA
