Technical Data
| SSD SPEED | 3500 |
| DRAM Cache | N |
| Series | NV2 |
| Form Factor | M.2 2280 |
| Capacity Range | 257GB - 512GB |
| Interface | PCIe Gen4 x4 |
| Protocol | NVMe |
| Capacity | 500GB |
| Manufacturer | Kingston |
| NAND Type | TLC |
| Sequential Write Speed | Up to 2,100 MB/s |
| Heatsink Included | N |
| Sequential Read Speed | Up to 3,500 MB/s |
| RGB Lighting | N |
| PS5 Compatible | N |
| WARRANTY | Year 1 |
| pa_for-the-most-accurate-tech-data | |
| Accurate Data | Refer to Official Site |
| Read Speed Ranges | 1001-5500 MB/s |
| Heatsink | N |
| Read Speed Range | Up to 3,500 MB/s |
| TestRR | N |
| Storage Range | Up to 512GB |
| SSD Interface | PCIe Gen4 NVMe |
Description
SSD KINGSTON NV2 500GB M.2 NVME
