Technical Data
SSD SPEED | 7300 |
Manufacturer | KIOXIA |
Series | EXCERIA PRO |
Form Factor | M.2 2280 |
Capacity Range | 512GB - 1TB |
Interface | PCIe Gen 4 x4 |
Protocol | NVMe 1.4 |
Capacity | 1TB |
NAND Type | 3D TLC |
Sequential Read Speed | Up to 7,300 MB/s |
Sequential Write Speed | Up to 6,400 MB/s |
DRAM Cache | Y |
Heatsink Included | N |
RGB Lighting | N |
PS5 Compatible | Y |
WARRANTY | Year 1 |
pa_for-the-most-accurate-tech-data |
Description
SSD KIOXIA EXCERIA PRO 1TB M.2 NVME