Technical Data
SSD SPEED | 560 |
Manufacturer | SAMSUNG |
Series | 870 EVO |
Form Factor | "2.5 |
Capacity Range | Under 256GB |
Interface | SATA 6 Gb/s |
Protocol | AHCI (SATA) |
Capacity | 250GB |
NAND Type | V-NAND 3-bit MLC (TLC) |
Sequential Read Speed | Up to 560 MB/s |
Sequential Write Speed | Up to 530 MB/s |
DRAM Cache | Y |
Heatsink Included | N |
RGB Lighting | N |
PS5 Compatible | N |
WARRANTY | Year 1 |
pa_for-the-most-accurate-tech-data |
Description
SSD SAMSUNG 870 EVO 250GB 2.5” SATA