Technical Data
| Manufacturer | SAMSUNG |
| Series | 870 EVO |
| Form Factor | "2.5 |
| Capacity Range | 2TB |
| Read Speed Range | Up to 1,000MB/s |
| Interface | SATA III |
| Protocol | SATA |
| Capacity | 2TB |
| NAND Type | TLC |
| Sequential Read Speed | Up to 560 MB/s |
| Sequential Write Speed | Up to 530 MB/s |
| Heatsink | N |
| DRAM Cache | Y |
| WARRANTY | Year 1 |
| Accurate Data | Refer to Official Site |
| Storage Range | 2TB |
| SSD Interface | SATA III |
Description
SSD SAMSUNG 870 EVO 2TB 2.5” SATA3
