Technical Data
SSD SPEED | 7000 |
DRAM Cache | Y |
Series | 980 PRO |
Form Factor | M.2 2280 |
Capacity Range | 512GB - 1TB |
Interface | PCIe Gen4 x4 |
Protocol | NVMe 1.3c |
Capacity | 1TB |
Manufacturer | SAMSUNG |
NAND Type | V-NAND 3-bit MLC (TLC) |
Sequential Write Speed | Up to 5,000 MB/s |
Heatsink Included | N |
Sequential Read Speed | Up to 7,000 MB/s |
RGB Lighting | N |
PS5 Compatible | Y |
WARRANTY | Year 1 |
pa_for-the-most-accurate-tech-data | |
Accurate Data | Refer to Official Site |
Read Speed Ranges | 5501-8000 MB/s |
Heatsink | N |
Read Speed Range | 5501-8000 MB/s |
TestRR | N |
Storage Range | Up to 1TB |