Technical Data
SSD SPEED | 7450 |
DRAM Cache | Y |
Series | 990 PRO |
Form Factor | M.2 2280 |
Capacity Range | 2TB |
Interface | PCIe Gen4 x4 |
Protocol | NVMe 2.0 |
Capacity | 2TB |
Manufacturer | SAMSUNG |
NAND Type | V-NAND 3-bit MLC (TLC) |
Sequential Write Speed | Up to 6,900 MB/s |
Heatsink Included | N |
Sequential Read Speed | Up to 7,450 MB/s |
RGB Lighting | N |
PS5 Compatible | Y |
WARRANTY | Year 1 |
pa_for-the-most-accurate-tech-data | |
Accurate Data | Refer to Official Site |
Read Speed Ranges | 5501-8000 MB/s |
Heatsink | N |
Read Speed Range | 5501-8000 |
TestRR | N |
Storage Range | 2TB |
Description
SSD SAMSUNG 990 PRO 2TB M.2 NVME