Technical Data
SSD SPEED | 7300/6000 |
DRAM Cache | Y |
Series | FireCuda 530 |
Form Factor | M.2 2280 |
Capacity Range | 1TB - 4TB |
Interface | PCIe Gen4 x4 |
Protocol | NVMe 1.4 |
Capacity | 1TB |
Manufacturer | SEAGATE |
NAND Type | 3D TLC |
Sequential Write Speed | Up to 6,000 MB/s |
Heatsink Included | Y |
Sequential Read Speed | Up to 7,300 MB/s |
RGB Lighting | N |
PS5 Compatible | Y |
WARRANTY | Year 1 |
pa_for-the-most-accurate-tech-data | |
Accurate Data | Refer to Official Site |
Read Speed Ranges | 5501-8000 MB/s |
Heatsink | Y |
Read Speed Range | 5501-8000 MB/s |
TestRR | N |
Storage Range | 1TB |