Technical Data
SSD SPEED | 7250 |
Manufacturer | WD |
Series | SN7100 |
Form Factor | M.2 2280 |
Capacity Range | 1TB - 4TB |
Interface | PCIe Gen 4 x4 |
Protocol | NVMe |
Capacity | 2TB |
NAND Type | 3D TLC |
Sequential Read Speed | Up to 7,250 MB/s |
Sequential Write Speed | Up to 6,900 MB/s |
DRAM Cache | N |
Heatsink Included | N |
RGB Lighting | N |
PS5 Compatible | Y |
WARRANTY | Year 1 |
pa_for-the-most-accurate-tech-data |
Description
SSD WD BLACK SN7100 2TB M.2 NVME