Technical Data
| Manufacturer | WD |
| Form Factor | M.2 2280 |
| Interface | PCIe Gen5 x4 |
| Protocol | NVMe |
| Storage Range | 2TB |
| Read Speed Range | Over 7,500 MB/s |
| Capacity | 2TB |
| NAND Type | TLC |
| Sequential Read Speed | Up to 14,900 MB/s |
| Sequential Write Speed | Up to 14,000 MB/s |
| Heatsink | N |
| DRAM Cache | Y |
| PS5 Compatible | Y |
| WARRANTY | Year 1 |
| Accurate Data | Refer to Official Site |
| SSD Interface | PCIe Gen5 NVMe |
Description
SSD WD BLACK SN8100 2TB M.2 NVME
