Technical Data
SSD CAPACITY | 960GB-1TB |
Manufacturer | WD |
Series | SN850 |
Form Factor | M.2 2280 |
Capacity Range | 512GB - 1TB |
Interface | PCIe Gen 4 x4 |
Protocol | NVMe 1.4 |
Capacity | 1TB |
NAND Type | 3D TLC |
Sequential Read Speed | Up to 7,000 MB/s |
Sequential Write Speed | Up to 5,300 MB/s |
DRAM Cache | Y |
Heatsink Included | N |
RGB Lighting | N |
PS5 Compatible | Y |
WARRANTY | Year 1 |
pa_for-the-most-accurate-tech-data |
Description
SSD WD BLACK SN850 1TB GEN4 M.2 NVME