Technical Data
SSD SPEED | 560 |
NAND Type | 3D TLC |
Series | SA510 |
Form Factor | 2.5" |
Capacity Range | 256GB - 512GB |
Interface | SATA III |
Protocol | SATA |
Capacity | 500GB |
Manufacturer | WD |
Sequential Write Speed | Up to 510 MB/s |
Sequential Read Speed | Up to 560 MB/s |
DRAM Cache | N |
Heatsink Included | N |
RGB Lighting | N |
PS5 Compatible | N |
WARRANTY | Year 1 |
pa_for-the-most-accurate-tech-data | |
Accurate Data | Refer to Official Site |
Read Speed Ranges | Up to 1000 MB/s |
Description
SSD WD BLUE SA510 500GB 2.5” SATA3