Technical Data
SSD SPEED | 3500 |
NAND Type | 3D TLC |
Series | SN570 |
Form Factor | M.2 2280 |
Capacity Range | 256GB - 512GB |
Interface | PCIe Gen3 x4 |
Protocol | NVMe 1.4 |
Capacity | 500GB |
Manufacturer | WD |
Sequential Write Speed | Up to 2,300 MB/s |
Sequential Read Speed | Up to 3,500 MB/s |
DRAM Cache | N |
Heatsink Included | N |
RGB Lighting | N |
PS5 Compatible | N |
WARRANTY | Year 1 |
pa_for-the-most-accurate-tech-data | |
Accurate Data | Refer to Official Site |
Read Speed Ranges | 1001-5500 MB/s |