Technical Data
SSD SPEED | 545 |
NAND Type | TLC with SLC Caching |
Series | WD Green |
Form Factor | 2.5" |
Capacity Range | 256GB - 512GB |
Interface | SATA III |
Protocol | SATA |
Capacity | 480GB |
Manufacturer | WD |
Sequential Write Speed | Up to 430 MB/s |
Sequential Read Speed | Up to 545 MB/s |
DRAM Cache | N |
Heatsink Included | N |
RGB Lighting | N |
PS5 Compatible | N |
WARRANTY | Year 1 |
pa_for-the-most-accurate-tech-data | |
Accurate Data | Refer to Official Site |
Read Speed Ranges | Up to 1000 MB/s |
Description
SSD WD GREEN 480GB 2.5” SATA3